South Africa and England are two of the most popular teams among cricket fans. The matches between them have always been filled with memorable moments and nail-biting tension. These teams clashed for the first time in 1888-89 when England toured South Africa and England won the match. So, we are going to discuss in detail the South Africa National Cricket Team VS England Cricket Team timeline.
First Match Between South Africa And India
Season | 1888-89 |
Toss | South Africa Won And Elected To Bat |
Winner | England |
Date | 12 March, 1888 – 13 March, 1888 |
Venue | Crusaders Ground, St George’s Park, Port Elizabeth |
Series | England Tour Of South Africa |
Match Days | 3 Days Match |
South Africa VS England T20 2024 Details
Toss | England Won And Choose To Bat |
Season | 2024 |
Player Of The Match | Quinton De Kock (South Africa) |
Result | South Africa Won |
Location | Nassau County International Cricket Stadium, New York |
Match Date | 10 June, 2024 |
Umpires | Chris Brown, Sharfuddoula |
TV Umpire | Joel Wilson |
Runs South Africa-Made | Chris Gaffney |
Match Referee | Ranjan Madugalle |
Runs South Africa Made | 163 |
Runs England Made | 153 |
South Africa National Cricket Team VS England Cricket Team Timeline T20s
T20 matches between England and South Africa have always been a source of both tension and excitement for cricket fans. There have been many cricket matches between both these teams, but they faced each other a total of 26 times in the T20 series. Here is a detailed list of T20 matches between India and England and its statistics:
S.No. | Date | Venue | Winner |
1. | 16 September, 2007 | Cape Town | South Africa |
2. | 11 June, 2009 | Nottingham | South Africa |
3. | 13 November, 2009 | Johannesburg | England |
4. | 15 November, 2009 | Centurion | South Africa |
5. | 8 May, 2010 | Bridgetown | England |
6. | 8 September, 2012 | Chester-le-Street | South Africa |
7. | 10 September, 2012 | Mancheseter | No Result |
8. | 12 September, 2012 | Birmingham | England |
9. | 29 March, 2014 | Chattogram | South Africa |
10. | 19 February, 2016 | Cape Town | South Africa |
11. | 21 February, 2016 | Johannesburg | South Africa |
12. | 18 March, 2016 | Wankhede | England |
13. | 21 June, 2017 | Southampton | England |
14. | 23 June, 2017 | Taunton | South Africa |
15. | 25 June, 2017 | Cardiff | England |
16. | 12 February, 2020 | East London | South Africa |
17. | 14 February, 2020 | Durban | England |
18. | 16 February, 2020 | Centurion | England |
19. | 27 November, 2020 | Cape Town | England |
20. | 29 November, 2020 | Paari | England |
21. | 1 December, 2020 | Cape Town | England |
22. | 6 November, 2021 | Sharjah | South Africa |
23. | 27 July, 2022 | Bristol | South Africa |
24. | 28 July, 2022 | Cardiff | South Africa |
25. | 31 July, 2022 | Southampton | South Africa |
26. | 21 July, 2024 | Gros Islet | South Africa |
As we can see from the above table, there have been a total of 26 T20 matches between England and Bangladesh, out of which South Africa won 14 games, and England won 11 matches, and there was no result drawn for the match in September 2012.
South Africa National Cricket Team VS England Cricket Team Timeline ODI
ODI, or One Day Innings Tournament, is a very important part of cricket. These are the tournaments. ODI is a one day tournament which consists of a total of 50 overs. Here is a detailed statistics of all the ODI matches between the cricket teams of South Africa and England.
S.No. | Date | Venue | Winner |
1. | 22 December, 1982 | Port Elizabeth | South Africa |
2. | 24 December, 1982 | Johannesburg | England |
3. | 26 December, 1982 | Durban | South Africa |
4. | 23 November, 1984 | London | South Africa |
5. | 25 November, 1984 | London | England |
6. | 27 November, 1984 | London | South Africa |
7. | 9 June, 1985 | Nottingham | England |
8. | 12 June, 1985 | Birmingham | England |
9. | 15 June, 1985 | Manchester | South Africa |
10. | 4 June, 1986 | Cape Town | England |
11. | 7 June, 1986 | Durban | England |
12. | 11 June, 1986 | Johannesburg | South Africa |
13. | 19 May, 1987 | Lord’s | England |
14. | 21 May, 1987 | Old Trafford | South Africa |
15. | 24 May, 1987 | The Oval | England |
16. | 26 February, 1982 | Sydney | South Africa |
17. | 28 February, 1982 | Sydney | England |
18. | 1 March, 1982 | Sydney | South Africa |
19. | 2 February, 1996 | Johannesburg | South Africa |
20. | 4 February, 1996 | Durban | South Africa |
21. | 7 February, 1996 | Cape Town | England |
22. | 16 May. 1999 | Manchester | England |
23. | 19 May. 1999 | Leeds | South Africa |
24. | 22 May. 1999 | Birmingham | England |
25. | 26 May. 1999 | Old Trafford | South Africa |
26. | 30 May. 1999 | Lord’s | England |
27. | 14 February, 2003 | Johannesburg | South Africa |
28. | 16 February, 2003 | Cape Town | England |
29. | 21 February, 2003 | Port Elizabeth | South Africa |
30. | 23 February, 2003 | Centurion | South Africa |
31. | 27 February, 2003 | Cape Town | England |
32. | 12 August, 2004 | The Oval | South Africa |
33. | 14 August, 2004 | Headingley | South Africa |
34. | 12 August 2004 | Lord’s | England |
35. | 19 September, 2006 | The Oval | England |
36. | 21 September, 2006 | Lord’s | England |
37. | 24 September, 2006 | Johannesburg | South Africa |
38. | 17 August 2004 | Johannesburg | South Africa |
39. | 20 January, 2008 | Port Elizabeth | South Africa |
40. | 23 January, 2008 | Cape Town | South Africa |
41. | 22 September, 2009 | The Oval | England |
42. | 24 September, 2009 | Lord’s | England |
43. | 27 September, 2009 | The Oval | South Africa |
44. | 24 June, 2010 | The Oval | England |
45. | 26 June, 2010 | Lord’s | England |
46. | 29 June, 2010 | The Oval | South Africa |
47. | 1 February, 2011 | Cape Town | South Africa |
48. | 3 February, 2011 | Port Elizabeth | South Africa |
49. | 6 February, 2011 | Johannesburg | England |
50. | 9 February, 2012 | Johannesburg | South Africa |
51. | 11 February, 2012 | Cape Town | South Africa |
52. | 14 February, 2012 | Port Elizabeth | England |
53. | 1 February, 2013 | The Oval | South Africa |
54. | 3 February, 2013 | Headingley | South Africa |
55. | 6 February, 2013 | Lord’s | England |
56. | 28 February, 2014 | Johannesburg | England |
57. | 3 March, 2014 | Cape Town | South Africa |
58. | 6 March, 2014 | Port Elizabeth | South Africa |
59. | 8 May, 2015 | The Oval | South Africa |
60. | 10 May, 2015 | Lord’s | England |
61. | 13 May, 2015 | Southampton | England |
62. | 17 May, 2015 | Old Trafford | South Africa |
63. | 3 February, 2016 | Bloemfontein | South Africa |
64. | 6 February, 2016 | Centurion | South Africa |
65. | 9 February, 2016 | Cape Town | England |
66. | 24 January, 2017 | Bloemfontein | England |
67. | 27 January, 2017 | Cape Town | South Africa |
68. | 29 January, 2017 | Johannesburg | South Africa |
69. | 20 May, 2019 | The Oval | England |
70. | 3 June, 2019 | Cardiff | England |
71. | 6 June, 2019 | Southampton | South Africa |
72. | 22 July, 2022 | Manchester | England |
73. | 24 July, 2022 | Leeds | No result |
74. | 27 January, 2023 | The Oval | South Africa |
75. | 29 January, 2023 | The Oval | South Africa |
76. | 1 February, 2023 | Kimberley | England |
77. | 21 October, 2023 | Wankhede | South Africa |
We can see from the above table that England and South Africa faced each other a total of 77 times in ODI matches out of which 42 matches were won by South Africa and it had the upper hand.
South Africa National Cricket Team VS England Cricket Team Timeline Test Matches
S.No. | Series | Winner |
1. | 1888/89 | England |
2. | 1891/92 | England |
3. | 1895/96 | England |
4. | 1898/99 | England |
5. | 1905/06 | South Africa |
6. | 1907 | England |
7. | 1909/09 | South Africa |
8. | 1912 | England |
9. | 1913/14 | England |
10. | 1922/23 | England |
11. | 1924 | England |
12. | 1927/28 | England |
13. | 1929 | Draw |
14. | 1930/31 | South Africa |
15. | 1935 | South Africa |
16. | 1938/39 | England |
17. | 1947 | England |
18. | 1948/49 | Draw |
19. | 1951 | England |
20. | 1955 | England |
21. | 1956/57 | South Africa |
22. | 1960 | Draw |
23. | 1964/65 | England |
24. | 1965 | England |
25. | 1994 | South Africa |
26. | 1995/96 | Draw |
27. | 1998 | South Africa |
28. | 1999/00 | England |
29. | 2003 | South Africa |
30. | 2004/05 | Draw |
31. | 2008 | South Africa |
32. | 2009/10 | Draw |
33. | 2012 | South Africa |
34. | 2015/16 | England |
35. | 2017 | England |
36. | 2019/20 | England |
37. | 2022 | England |
Current Teams For South Africa National Cricket Team VS England Cricket Team Timeline
England National Cricket Team
England National Cricket Team |
Ben Stokes (Captain) |
James Anderson |
Rehan Ahmed |
Jony Bairstow |
Zak Crawley |
Gus Atkinson |
Jos Butler |
Ben Duckett |
Tom Hartley |
Jack Leach |
South Africa National Cricket Team
South Africa National Cricket Team |
David Miller |
Quinton de Kock |
Temba Bavuma |
Aiden Markram |
Keshav Maharaj |
Anrich Nortje |
Lungi Ngidi |
Marco Jansen |
Tabraiz Shamsi |
Reeza Hendricks |
Conclusion
Both of these teams have some exceptional players who make the matches between them a spectacle. So, we hope that you are able to fully understand the South Africa National Cricket Team VS England Cricket Team timeline through this article.
Also, Read – Zimbabwe national cricket team vs India national cricket team players